| November 24, 2011 | Update On Expanded 2011 Definition Drill Program | |
| November 21, 2011 | Complete First Fence Drill Results From San Albino Mine | |
| October 20, 2011 | Third Drill Rig Active At Las Conchitas, Trenching Intersects 7.0 Metres Of 7.64 g/t Gold | |
| October 06, 2011 | Third Drill Rig Mobilized, Trenching Intersects 5.0 Metres of 14.78 g/t Gold and 14.0 Metres of 5.89 g/t Gold | |
| September 15, 2011 | Golden Reign Resources Drills 12.0 Metres of 16.37 g/t Gold and 23.45 g/t Silver at San Albino-Murra Property, Nicaragua | |
| July 12, 2011 | Second Drill Rig In Operation, Update On Drilling At San Albino | |
| May 25, 2011 | New Gold Zone Extended to 600 Metres Along Strike, Returns 5.3 Metres Grading 48.28 G/T Gold and 20.98 G/T Silver | |
| May 19, 2011 | Lab Data Entry Error Detected | |
| May 17, 2011 | Update on Drilling at San Albino | |
| May 02, 2011 | Second Gold Zone Discovered in Southern District - Trenching Intersects 16.0 Metres of 9.10 g/t Gold | |
Previous. All pages. Next. Page 1. Page 2. Page 3