| November 20, 2012 | Golden Reign Outlines High-Grade Initial Resource of 95,000 Indicated Gold Equivalent Ounces and 805,000 Inferred Gold Equivalent Ounces at San Albino Mine Area, Nicaragua | |
| November 09, 2012 | Golden Reign Issues Trading Blackout | |
| November 07, 2012 | Golden Reign Obtains Environmental Permit For San Albino-Murra Gold Property | |
| October 31, 2012 | Golden Reign Acquires Remaining 20% Interest in San Albino Murra Gold Property | |
| September 24, 2012 | Underground Sampling At Mina Francisco Returns 13.04 G/T GOLD And 22.7 G/T Silver | |
| September 17, 2012 | Regional Trenching Program Overview - Southern District | |
| September 10, 2012 | Regional Trenching Program Underway at San Albino-Murra Concession | |
| August 10, 2012 | Golden Reign Signs Investor Relations Agreement | |
| July 12, 2012 | Golden Reign Closes Unit Financing of $3.16 Million | |
| June 18, 2012 | Golden Reign Intersects 212.69 g/t Gold and 204.2 g/t Silver Over 1.0 Metre at San Albino Mine Area | |
Previous. All pages. Next. Page 1. Page 2. Page 3